Serving the High Plains

State basketball brackets

(Seeds in parentheses)

Boys

Wednesday

Quarterfinals

Class 5A

At The Pit, Albuquerque

(7) Hobbs 66, (2) Sandia 65

(4) Clovis 60, (12) Manzano 57 OT

(6) Las Cruces High 64, (3) La Cueva 58

(1) Eldorado 73, (8) Cibola 64

Class 4A

At The Pit, Albuquerque

(2) St. Pius 51, (7) Santa Teresa 43

(1) Roswell High 65, (9) Espanola Valley 49

(5) Albuquerque Academy 77, (4) Bernalillo 71

(3) Los Lunas 60, (6) Capital 23

Class 3A

At Santa Anna Star Center, Rio Rancho

(3) Sandia Prep 48, (6) Pojoaque 39

(1) Hope Christian 80, (9) Lovington 45

(2) St. Michael's 49, (7) Silver 37

(4) Shiprock 52, (5) Portales 41

Class 2A

At Santa Ana Star Center, Rio Rancho

(3) Dexter 61, (6) Bosque 53

(5) Texico 72, (4) Tularosa 55

(7) Mesilla Valley 56, (2) Pecos 48

(1) Laguna Acoma 54, (8) Santa Rosa 44

Class 1A

At Bernalillo H.S.

(4) Dora 76, (12) Questa 58

(1) Cliff 60, (8) Logan 39

(2) Hagerman 69, (10) Capitan 52

(11) McCurdy 56, (3) To'hajiilee 50

Class B

At Bernalillo H.S.

(1) Hondo 56, (8) Santa Fe Waldorf 31

(7) San Jon 48, (2) Reserve 45

(5) Grady 51, (4) Quemado 49

(3) Wagon Mound 70, (6) Walatowa Charter 54

Girls

Tuesday

Quarterfinals

Class 5A

At Santa Ana Star Center, Rio Rancho

(5) La Cueva 42, (4) Hobbs 34

(2) Mayfield 59, (7) Eldorado 40

(6) Volcano Vista 51, (3) Cibola 46

(1) Clovis 62, (9) Las Cruces High 21

Class 4A

At The Pit, Albuquerque

(4) St. Pius 71, (5) Espanola Valley 58

(1) Los Lunas 57, (9) Los Alamos 44

(3) Santa Fe High 45, (6) Valencia 38

(2) Roswell High 71, (7) Gallup 55

Class 3A

At The Pit, Albuquerque

(1) Hope Christian 66, (9) Socorro 29

(4) Shiprock 52, (5) Taos 34

(6) Lovington 33, (3) Portales 26

(2) Santa Fe Indian 51, (7) Pojoaque 41

Class 2A

At Santa Ana Star Center, Rio Rancho

(12) Clayton 39, (4) Mora 36

(3) Navajo Pine 80, (6) Zuni 55

(2) Texico 47, (10) Navajo Prep 30

(1) Laguna Acoma 60, (9) Hatch Valley 38

Class 1A

At Bernalillo H.S.

(1) Tatum 57, (8) Dora 46

(5) Melrose 56, (4) Floyd 41

(6) Logan 57, (3) Magdalena 39

(2) Cliff 52, (7) Jemez Valley 30

Class B

At Bernalillo H.S.

(3) Des Moines 64, (6) Evangel Christian 34

(2) Corona 67, (7) Grady 48

(5) Hondo 72, (4) Carrizozo 53

(1) Elida 53, (8) Reserve 29

Thursday

Semifinals

Class 5A

At Santa Ana Star Center, Rio Rancho

La Cueva vs. Clovis, 1:15 p.m.

Volcano Vista vs. Mayfield, 4:45 p.m.

Class 4A

At The Pit, Albuquerque

St. Pius vs. Los Lunas, 9:45 a.m.

Santa Fe High vs. Gallup-Roswell High, 1:15 p.m.

Class 3A

At The Pit, Albuquerque

Shiprock vs. Hope Christian, 8 a.m.

Lovington vs. Santa Fe Indian, 11:30 a.m.

Class 2A

At Santa Ana Star Center, Rio Rancho

Navajo Pine vs. Texico, 9:45 a.m.

Clayton vs. Laguna Acoma, 11:30 a.m.

Class 1A

At Bernalillo H.S.

Melrose vs. Tatum, 3 p.m.

Logan vs. Cliff, 6:30 p.m.

Class B

At Bernalillo H.S.

Hondo vs. Elida, 8 a.m.

Des Moines vs. Corona, 11:30 a.m.